Lanu:

Su'esu'e Nei 

| Meatotino | laupapa ofe | Wood Plywood | Wood Pine |
| Malosi (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Malosi (Modulus of Elasticity) | 12 GPa | 3-8 GPa | |
| Fufula ile 20°C (24h) | 1% | 10% | 2% |
| Fufula ile 60°C (24h) | 3% | 30% | 5% |
| Maoti meafaitino | 0.7 g/cm3 | 0.56 g/cm3 | 0.53 g/cm3 |
| La'asaga Fa'asa'o Formaldehyde | E0, E1 (Ma'ilalo le fa'avevela) | E2 (Fa'asa'olotoga) | E0 (Ma'ilalo le fa'asao) |



| Meatotino | laupapa ofe | Wood Plywood | Wood Pine |
| Malosi (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Malosi (Modulus of Elasticity) | 12 GPa | 3-8 GPa | |
| Fufula ile 20°C (24h) | 1% | 10% | 2% |
| Fufula ile 60°C (24h) | 3% | 30% | 5% |
| Maoti meafaitino | 0.7 g/cm3 | 0.56 g/cm3 | 0.53 g/cm3 |
| La'asaga Fa'asa'o Formaldehyde | E0, E1 (Ma'ilalo le fa'avevela) | E2 (Fa'asa'olotoga) | E0 (Ma'ilalo le fa'asao) |
